MSRP: | $22,775 |
Discount: | $985 |
Price: | $21,790 |
Estimate Payment | $316/mo* |
VIN | 3VVWX7B23NM030290 |
Stock Number | 44VT1 |
Condition | USED |
Year | 2022 |
Make | VOLKSWAGEN |
Model | TAOS |
Package | SE 4Motion |
Mileage | 25,003 miles |
Body Style | Sport Utility |
Engine | 1.5L I4 SFI DOHC 16V Turbo 158 HP / 184 Lb-Ft |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Deep Black Pearl |
Interior | Black |
Regular Unleaded Fuel Type | 14.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 362.5/464.0 | Auto Start Stop Tech |
Selectable Driving Modes | ECO Mode |
Sport Mode | Manual Shifting Mode |
158 HP @ 5500 RPM | 184 Lb-Ft @ 1750 RPM |
Max Payload Capacity: 937 Pounds | Max Towing Capacity: 1500 Pounds |
Center Limited Slip Differential | Electric Parking Brake |
Hill Start Assist | Hill Descent Control |
Cargo Capacity All Seats In Place: 24.9 Cubic Feet | Maximum Cargo Capacity: 60.2 Cubic Feet |
Ground Clearance: 6.6 Inches | Angle Of Approach: 17.7 Degrees |
Angle Of Departure: 24.8 Degrees | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
Reclining Rear Seats | Blind Spot Monitoring |
Rear Cross Traffic Alert | Forward Collision Warning |
Automatic Emergency Braking | LED Daytime Running Lights |
Dusk Sensing Headlights | LED Headlights |
LED Tail Lights | 6 Total Speakers |
USB Audio Input | Bluetooth Audio Input |
Apple Carplay | Android Auto |
8.0" Touch Screen | 8.0" Gauge Cluster Screen |
Hands Free Entry | Push Button Start |
Electric Power Steering | Single Zone Manual Climate Control |
Interior Air Filtration | Wireless Charging |
One Rear Charge Only USB Port | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
This 2022 Volkswagen Taos SE 4Motion features a turbocharged 1.5-liter I4 engine paired with a 7-speed automatic transmission, delivering an estimated 32 MPG highway, with advanced all-wheel-drive capabilities. It offers heated front seats, an 8.0-inch touchscreen with Apple CarPlay and Android Auto, and an 8.0-inch digital gauge cluster, providing modern connectivity and driver information. The vehicle is equipped with full LED lighting, selectable drive modes, a backup camera, power driver’s seat, blind spot monitoring, and forward collision warning, making it a practical and tech-forward compact SUV with enhanced safety and comfort features. This Taos is fully serviced, rolling on four brand new tires and comes with a 3 month 3,000 mile warranty.
$21,790 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
88,105 Miles,
Sport Utility,
5.3L V8 OHV 16V 355 HP / 383 Lb-Ft,
AUTOMATIC,
GAS
Price: $28,900
91,556 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,500
59,401 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,998
92,970 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $12,998
91,752 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 161 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties