Price: | Call for Pricing |
VIN | 2T2BK1BA7FC323504 |
Stock Number | 85LR2 |
Condition | USED |
Year | 2015 |
Make | LEXUS |
Model | RX 350 |
Package | AWD |
Mileage | 84,619 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 DOHC 24V 270 HP / 248 Lb-Ft |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Starfire Pearl |
Interior | Black |
Regular Unleaded Fuel Type | 19.2 Gallon Fuel Tank |
Range In Miles (City/Hwy): 345.6/460.8 | 270 HP @ 6200 RPM |
248 Lb-Ft @ 4700 RPM | Max Towing Capacity: 3500 Pounds |
Max Payload Capacity: 885 Pounds | Manual Shifting Mode |
ECO Indicator | Sport Mode |
Center Limited Slip Differential | Center Diff Lock Mode |
Hill Start Assist | Cargo Capacity All Seats In Place: 40.0 Cubic Feet |
Maximum Cargo Capacity: 80.3 Cubic Feet | Ground Clearance: 7.3 Inches |
Angle Of Approach: 28.6 Degrees | Angle Of Departure: 24.9 Degrees |
8 Way Power Front Seats W/ 2 Way Power Lumbar | 3 Driver Memory Settings |
Reclining Rear Seats | LED Daytime Running Lights |
Dusk Sensing Headlights | Turn Signal Mirrors |
LED Tail Lights | Blind Spot Monitoring |
Rear Cross Traffic Alert | Auto Dimming Rearview Mirror |
Auto Dimming Exterior Mirrors | Power Folding Exterior Mirrors |
12 Total Speakers | USB Audio Input |
Aux Audio Input | Bluetooth Audio Input |
4 One Touch Power Windows | Hands Free Entry |
Push Button Start | Dual Zone Automatic Climate Control |
Interior Air Filtration | Power Liftgate |
Electric Power Steering | HD Radio Tech |
Gauge Cluster Screen | HD Radio Tech |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Woodgrain Trim | Cargo Area Light |
Memory Seats | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
This Lexus is a luxury SUV with Toyota reliability. Powered by Toyota's 3.5 V6 engine and a 6 speed automatic transmission this SUV offers butter smooth power delivery while not hurting at the pump. On the inside you'll find a leather wrapped interior with powered heated and cooled front seats, a premium 12 speaker sound system, dual zone automatic climate control and a power moonroof. Safety and convenience features include a backup camera, front and rear parking sensors, LED Daytime running lights and, blind spot monitoring. This Lexus is fully serviced, rolling on four brand new tires and comes with a 3 month 3,000 mile warranty for added consumer peace of mind.
91,556 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,500
59,401 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,998
92,970 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $12,998
91,752 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 161 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,998
71,282 Miles,
Sport Utility,
3.6L V6 DOHC 24V 295 HP / 260 Lb-Ft,
AUTOMATIC,
GAS
Price: $21,890
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties